French Catholic School Board Trustee Unofficial Election Results
![]() | TOTAL 21 of 22 |
Guy R. Lanctot | 166 |
Brigitte L. Pilon | 311 |
| Leeds & Grenville Results | Guy R. Lanctot | Brigitte L. Pilon |
| Athens | 1 | 5 |
| Augusta | 1 | 1 |
| Brockville | 28 | 40 |
| Edwardsburgh / Cardinal | 4 | 19 |
| Elizabethtown-Kitley | 9 | 11 |
| Front of Yonge | 0 | 2 |
| Gananoque | 0 | 0 |
Leeds & the Thousand Islands | 4 | 11 |
| Merrickville-Wolford | 9 | 7 |
| North Grenville | 39 | 67 |
| Prescott | 1 | 7 |
| Rideau Lakes | 1 | 17 |
| Westport | 0 | 0 |
| Lanark Results | Guy R. Lanctot | Brigitte L. Pilon |
| Beckwith | 10 | 23 |
| Carleton Place | 20 | 27 |
| Drummond-North Elmsley | 2 | 3 |
| Lanark Highlands | 14 | 28 |
| Mississippi Mills | 14 | 17 |
| Montague | 4 | 7 |
| Perth | ||
Smiths Falls | 5 | 16 |
| Tay Valley | 0 | 3 |





