Contact Us
Municipal Office Staff Directory
The Municipal Office is located at:
285 County Road #44
Kemptville ON. K0G 1J0
Office Hours 8:30 am - 5:00 pm
Phone 613-258-9569
Fax 613-258-9620
Administration Department
| Andy Brown, Chief Administrative Officer | e-mail Andy | ext 155 |
| Cahl Pominville, Clerk | e-mail Cahl | ext 110 |
| Heather Render, Deputy Clerk | e-mail Heather | ext 109 |
| Joanne Dudka, Information Technologist/Web Master | e-mail Joanne | ext 120 |
| Brenda Leizert, Receptionist | e-mail Brenda | ext 103 |
| Cheryl Annand, Receptionist | e-mail Cheryl | ext 117 |
| Brenda Ward, Receptionist | e-mail Brenda | ext 117 |
| Krista George, Executive Assistant | e-mail Krista | ext 155 |
Planning & Development Department
| Forbes Symon, Director Planning & Development | e-mail Forbes | ext 125 |
| Philip Gerrard, Senior Planner | e-mail Phil | ext 129 |
| Randy Wilkinson, Chief Building Official | e-mail Randy | ext 122 |
| Vacant, Building Inspector | ext 118 | |
| James Petersen, By-Law Enforcement Officer | e-mail James | ext 119 |
| Emily Harris, Administrative Assistant | e-mail Emily | ext 130 |
| Teri Devine, Business Retention & Expansion Coordinator | e-mail Teri | ext 115 |
Public Works Department
| Karen Dunlop, Director Public Works | e-mail Karen | ext 132 |
| Doug Scott, Roads Superintendent | e-mail Doug | ext 131 |
| Vacant, Engineering Coordinator | ||
| Christa Stewart, Administrative Assistant | e-mail Christa | ext 133 |
| WATER POLLUTION CONTROL PLANT | 613-258-7400 |
| Jim Beeler, Chief Superintendent of Environmental Services | e-mail Jim |
| Gary Simser, Regulatory Water/Wastewater Compliance Technician | e-mail Gary |
| Mary Peterkin, Administrative Assistant | e-mail Mary |
| WASTE TRANSFER STATION (Landfill Site) | 613-258-9677 |
| Gary Boal, Waste Site Superintendent | |
AFTER REGULAR BUSINESS HOURS EMERGENCY 613-787-5651
Parks, Recreation & Culture Department
| Darren Patmore, Director, Parks, Recreation & Culture | e-mail Darren | ext 107 |
| Kevin Henry, Facilities Superintendent | e-mail Kevin | ext 124 |
| Tammy Hurlbert, Recreation Coordinator | e-mail Tammy | ext 123 |
| Lisa Kmiel, Events Coordinator | e-mail Lisa | ext 134 |
| Anne Hunt, Administrative Assistant | e-mail Anne | ext 135 |
| Vince Wijsman, Facilities Maintenance Technican | e-mail Vince | ext 139 |
| COMMUNITY CENTRE | 613-258-2434 | |
| Jeff Buchanan, Arena Lead Hand | e-mail Jeff | ext 140 |
Treasury Department
| Sheila Kehoe, Treasurer | e-mail Sheila | ext 101 |
| Judy Carroll, Deputy Treasurer/Tax Collector | e-mail Judy | ext 105 |
| Karen Macpherson, Water/Sewer Collector | e-mail Karen | ext 104 |
| Kirsten Rahm, Accounts Payable | e-mail Kirsten | ext 108 |
| Trish Price, Revenue Clerk | e-mail Trish | ext 136 |
Fire Department
| Tim Bond, Fire Chief | e-mail Tim | 613-258-2438 |
| Lise Boutet, Administrative Assistant | e-mail Lise | 613-258-2438 |






